Bill Pay | Select Your State |
---|
1 | Andhra Pradesh – APCPDCLCentral Power Distribution Company of Andhra Pradesh Limited |
2 | Andhra Pradesh – APEPDCL Eastern Power Distribution Company of Andhra Pradesh Limited |
3 | Andhra Pradesh – APNPDCL Northern Power Distribution Company of Andhra Pradesh Limited |
4 | Assam – APDCL Assam Electricity Distribution Company Ltd |
5 | Bihar – NBPDCL North Bihar Power Distribution Company Ltd |
6 | Bihar – SBPDCL South Bihar Power Distribution Company Ltd |
7 | Chattisgarh – CSEB Chhattisgarh State Power Distribution Company Limited |
8 | Goa Goa Electricity Department |
9 | Goa – Other Goa for Tiswadi/Panaji/Ponda & V… |
10 | Gujarat – Torrent Power Torrent Power |
11 | Gujarat – DGVCL Dakshin Gujarat Vij Company Ltd |
12 | Gujarat – PGVCL Paschim Gujarat Vij Company Ltd. |
13 | Gujarat – UGVCL Uttar Gujarat Vij Company Ltd. |
14 | Gujarat – MGVCL Madhya Gujarat Vij Company Limited |
15 | Haryana – DHBVN Dakshin Haryana Bijli Vitaran Nigam Ltd |
16 | Haryana – UHBVN Uttar Haryana Bijli Vitaran Nigam Ltd |
17 | Himachal Pradesh – HPSEB H.P. State Electricity Board Ltd |
18 | Jammu and Kashmir Jammu & Kashmir State Power Development Corporation Limited |
19 | Jharkhand – JSEB Jharkhand State Electricity Board |
20 | Kanpur – KESCO Kanpur Electricity Supply Limited |
21 | Karnataka – BESCOM Bangalore Electricity Supply Company Limited |
22 | Karnataka – MESCOM Mangalore Electricity Supply Company |
23 | Karnataka – HESCOM Hubli Electricity Supply Company |
24 | Karnataka – GESCOM Gulbarga Electricity Supply Company |
25 | Karnataka – CESCOM Chamundeshwari Electricity Supply Corporation Ltd. |
26 | Kerala – KSEB Kerala State Electricity Board |
27 | Madhya Pradesh – MPPKVVCL Madhya Pradesh Pashchim Kshetra Vidyut Vitaran Company Ltd. |
28 | Madhya Pradesh – MPMKVVCL Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Ltd. |
29 | Madhya Pradesh – MPPKVVCL (Poorv) Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Ltd. |
30 | Maharashtra – MAHADISCOM Maharashtra State Electricity Distribution Co. Ltd |
31 | Maharashtra – SPANCO Nagpur Nagpur Discom |
32 | Maharashtra – RELIANCE (RINFRA) Mumbai Reliance Energy |
33 | Maharashtra – TATA Power Mumbai Tata Power |
34 | Maharashtra – BEST Mumbai BEST |
35 | Manipur Electricity Department, Manipur |
36 | Meghalaya Meghalaya Energy Corporation Limited |
37 | Mizoram – PED PED, Mizoram |
38 | Nagaland Electricity Department, Nagaland |
39 | Delhi – TATA Power North Delhi Power Limited |
40 | Delhi – BSES BSES Yamuna Power Ltd |
41 | Delhi – BSES BSES Rajdhani Power Limited |
42 | Orissa – SOUTHCO Southern Electricity Supply Company of Orissa Ltd |
43 | Orissa – NSESCO North Eastern Electricity Supply Company of Orissa Ltd. |
44 | Orissa – WESCO Western Electricity Supply Company of Orissa Ltd. |
45 | Orissa – CESCO Central Electricity Supply Utility of Orissa Ltd. |
46 | Punjab – PSPCL Punjab State Power Corporation Ltd. (link for Patiala, Mohali, GurdasPur, Nangal, Patti,Jaitu, Gidderbaha) |
47 | Punjab – PSPCL Punjab State Power Corporation Ltd. |
48 | Rajasthan – JVVNL Jaipur Vidyut Vitran Nigam Limited |
49 | Rajasthan – AVVNL Ajmer Vidyut Vitran Nigam Limited |
50 | Rajasthan Jodhpur Vidyut Vitran Nigam Limited – JDVVNL |
51 | Sikkim Energy and Power Department, Sikkim |
52 | Tamil Nadu – TANGEDCO Tamilnadu Generation and Distribution Corporation Ltd. |
53 | Telangana – TSSPDCL Southern Power Distribution Company of Telangana |
54 | Uttar Pradesh – UPPCL Uttar Pradesh Power Corporation Limited. |
55 | Uttarakhand – UPCL Uttarakhand Power Corporation Ltd. |
56 | West Bengal – CESC CESC Limited |
57 | West Bengal – DVC Damodar Valley Corporation |
58 | West Bengal – WBSEDCL Bengal State Electricity Distribution Company Limited |
59 | Copyright @ 2018 |
Varanasi University padav
मांगीबाई